<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visit to Siggraph in San Diego</title>
	<atom:link href="http://metaversum.com/blog/visit-to-siggraph-in-san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaversum.com/blog/visit-to-siggraph-in-san-diego/</link>
	<description>Web 2.0 and virtual worlds</description>
	<pubDate>Tue, 06 Jan 2009 21:50:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rita Turkowski</title>
		<link>http://metaversum.com/blog/visit-to-siggraph-in-san-diego/#comment-44</link>
		<dc:creator>Rita Turkowski</dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://metaversum.com/blog/visit-to-siggraph-in-san-diego/#comment-44</guid>
		<description>We are the home of VRML and X3D, the successor to VRML. We LOVE the idea of 3D printing and printable avatars. We will have a small avatar demo in our booth, booth 029 at Siggraph. Do come and visit us and tell us more about 3D printing!</description>
		<content:encoded><![CDATA[<p>We are the home of VRML and X3D, the successor to VRML. We LOVE the idea of 3D printing and printable avatars. We will have a small avatar demo in our booth, booth 029 at Siggraph. Do come and visit us and tell us more about 3D printing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
